Charts, Maps, and Sequences |
Pericyte Markers
Pericytes: Specialized mesenchymal cells (mesodermal origin) associated with the walls of small blood vessels including capillaries of the blood-brain barrier. It is not a smooth muscle cell nor an endothelial cell.
| Name | Catalogue Number | Target | Applications | Species Reactivity |
| NG2 Chondroitin sulfate proteoglycan | AB5320 MAB5384 | Cell Surface of pericytes and small subset of glial and endothelial cells | EIA, IB, IH | Hu, Mky, Ms, Rt (AB5320); Rt (MAB5384) |
| Alpha-smooth muscle actin (ASMA) | CBL171 | Internal structure of smooth muscle cells and pericytes in BV walls | IB, IH, IH(P) | Bov, Chk, Hu, Ms, Rt |
| PECAM (CD31) clone HC1/6 | CBL468 | General endothelial cell surface marker including pericytes | FC, IH | Hu |
| PECAM (CD31; gplla) Clone P2B1 | MAB2148 | General endothelial cell surface marker including pericytes | EIA, FC, IC, IH(not P), IP | Hu |
| PECAM (CD31) Clone 390 | CBL1337 | General endothelial cell surface marker including pericytes | FC, IC, IH, IP | Ms |
| PECAM (CD31) Clone TLD-3A12 | MAB1393 | General endothelial cell surface marker including pericytes | EIA, FC, IC, IH(not P), IP | Por, Rt |
| PECAM (CD31) Clone WM59 | CBL473 | General endothelial cell surface marker including pericytes | FC, IP | Hu |
| Desmin | AB907 | Most muscle types and pericytes | IB, IH(P) | Chk, Bov, Hu, Ms |
| Desmin Clone 131-15014(KN50-1-4) | MAB1698 | Most muscle types and pericytes | IC, IH(P) | Bov, Hu |
| Desmin Clone DE-B-5 | MAB3430 | Most muscle types and pericytes | IC, IH | Frg, Hu, Por, Rt |
| Angiopoietin-1 [Ang-1] | AB3120 | interstitial stem cells destined to become microvascular pericytes. | EIA, IB | Hu, Ms |
| Osteonectin | AB1858 | pericytes, fibroblasts, endothelial cells, chondrocytes | EIA, IB, IH(P) | Hu |
| Thy-1 (DC90) Clone F15-42-01 | CBL415 | Some lymphocytes, cancer cell types and most pericytes | FC, IH, IP | Hu |
Other pericyte markers in the literature:
- 3G5 ganglioside antigen (Nayak, et al., 1988) Pericytes in culture.
- RGS5 (Bondjers, et al., 2003) Marker for Pericytes and Vascular Smooth Muscle Cells
- ASO2 (Dianova, Hamburg) cell surface marker on skin identifies fibroblasts, mesenchymal cells including pericytes
- Stro-1 (Developmental Studies Hybridoma Bank) expressed in endothelial cells, BMPCs and pericytes
- RP59 (Kruger et al., 2002) recruited pericytes in scar tissue vessels and granulomas
- Mistletoe lectin (Artigas et al., 1992) microglia cells, macrophages, polynuclear giant cells and pericytes.
