| Charts, Maps & Sequences |
Integrin Subunits Association and
Apparent Molecular Weights (kDa)
by SDS-Page
| Integrin Subunit | ||
| Alpha 1 | 210 | 200 |
| Alpha 2 | 165 | 160 |
| Alpha 3 | 130 | 150 |
| Alpha 4 | 150 | 140 |
| Alpha 5 | 135 | 155 |
| Alpha 6 | 120 | 140 |
| Alpha V | 125 | 150 |
| Alpha IIb | 120 | 145 |
| Beta 1 | 130 | 110 |
| Beta 2 | 95 | 90 |
| Beta 3 | 105 | 90 |
| Beta 4 | 220 | 210 |
| Beta 5 | 110 | 100 |
