Filter Discs |
» REQUEST A SAMPLE:
Evaluate the performance of our filtration products (Millex Syringe Filters and membranes) for your application by requesting samples from our Technical Services group.
| Product | Feature |
| Durapore Membrane Filters - PVDF (Polyvinylidene Fluoride) | Low protein binding |
| Express Membrane Filters - PES (Polyethersulfone) | High throughput and low protein binding |
| MF-Millipore Membrane Filters - MCE (mixed cellulose esters) | General/buffer filtration and particle monitoring |
| Isopore Membrane Track-etched (Polycarbonate) | Smooth, glass-like surface |
| Fluoropore Mitex, LCR (HPLC Certified) and Omnipore Membrane Filters - PTFE | Broad chemical and temperature compatability |
| Nylon Membrane and Net Filters | Low organic extractables and broad chemical compatability |
| Glass and Quartz Fiber Filters | Prefiltration and contamination analysis |
| PP Prefilters and Net Filters | Prefiltration of organic solvents |
| RW Filters | HIgh dirt holdling capacity |
| PVC Membrane Filters (Polyvinyl chloride) | Collection or airborne contaminants |
| Filter Support Materials | Reinforcing filters in Millipore's monitors for contamination analysis |
| Silver Membrane Filters | Collection of airborne contaminants and crystalline silica analysis |
| "V" Series Membranes | Sample dialysis of small volumes |
| Membrane: Durapore Membrane Filters - PVDF (Polyvinylidene fluoride)
Features: Low Protein Binding Applications: Particulate removal. Use with aqueous solutions and some organic solvents. Specifications: | ||
| Pore sizes: | 0.1, 0.22, 0.45, 0.65, 5 μm | |
| Color: | White | |
| Surface: | Plain | |
| Wettability: | Hydrophilic, hydrophobic | |
| Thickness: | 125 μm | |
| Sterilization: | by autoclave (121°C at 1 bar), EO or gamma | |
| Operating temperature: | 85°C max. | |
| Gravimetric extractables: | <0.5% | |
| Protein binding capacity: | 4 μg/cm² | |
| Membrane: Express Membrane Filters- PES (Polyethersulfone)
Features: High throughput and low protein binding Applications: Clarification and sterilization of fluids. Ideal for hard-to-filter solutions. Use mainly with aqueous solutions Specifications: | ||
| Pore sizes: | 0.22, 0.45 μm | |
| Color: | White | |
| Surface: | Plain | |
| Wettability: | hydrophilic | |
| Thickness: | ≥150 µm and ≤200 µm | |
| Sterilization: | by autoclave (121°C at 1 bar), EO or gamma | |
| Bacterial endotoxins: | 0.5 EU/mL | |
| Gravimetric extractables: | <1.5% | |
| Flow rate: | 40 mL/min cm2 at 2 bar, 25 °C | |
| Membrane: MF-Millipore Membrane Filters- MCE (mixed cellulose esters)
Features: General/Buffer filtration and particle monitoring Applications: Air monitoring for particulate contamination, contamination analysis for fuels and hydraulic fluids, clarification and sterilization of fluids/buffers. Use mainly with aqueous solutions Specifications: | ||
| Pore sizes: | 0.025, 0.05, 0.1, 0.22, 0.3, 0.45, 0.65, 0.8, 1.2, 3, 5, 8 μm | |
| Color: | White or Black | |
| Surface: | Plain or gridded | |
| Wettability: | Hydrophilic | |
| Sterilization: | by autoclave (121°C at 1 bar), EO or gamma | |
| Operating temperature: | 55°C max. | |
| Bacterial endotoxins: | 8.0 EU/mL | |
| Gravimetric extractables: | < 1.0% | |
| Flow rate: | 150 μg/cm² | |
| Membrane: Isopore Membrane Track-etched (Polycarbonate) Features: Smooth, glass-like surface Applications: Environmental/Air analysis. Use with aqueous solutions and some organic solvents Specifications: | ||
| Pore sizes: | 0.025, 0.05, 0.1, 0.22, 0.3, 0.45, 0.65, 0.8, 1.2, 3, 5, 8 μm | |
| Color: | White or Black | |
| Surface: | Plain or gridded | |
| Wettability: | Hydrophilic | |
| Thickness: | 125 µm | |
| Sterilization: | by autoclave (121°C at 1 bar), EO or gamma | |
| Operating temperature: | 55°C max. | |
| Bacterial endotoxins: | 8.0 EU/mL | |
| Gravimetric extractables: | < 1.0% | |
| Flow rate: | 150 μg/cm² | |
| Membrane: Fluoropore Mitex LCR (HPLC Certified) and Omnipore Membrane Filters- PTFE Features: Broad chemical and temperature compatibility Applications: Clarification of acids, bases and solvents, clarification of alcohol solutions, analysis of hydraulic fluids. Use with most organic solvents, acids and alkaline solutions Specifications: | ||
| Pore sizes: | 0.1, 0.22, 0.45, 1, 3, 5, 8 μm | |
| Color: | White | |
| Surface: | Plain or gridded | |
| Wettability: | Hydrophilic, hydrophobic | |
| Thickness: | 30-150 µm | |
| Sterilization: | by autoclave (121°C at 1 bar) or EO | |
| Bacterial endotoxins: | 0.5 EU/mL | |
| Gravimetric extractables: | < 0.5% | |
| Membrane: Nylon Membrane and Net Filters Features: Low organic extractables and broad chemical compatibility Applications: Particle analysis, large particle filtration, prefiltration of solvents. Compatible with a broad range of solvents Specifications: | ||
| Pore sizes: | 0.22, 0.5, 11, 20, 30, 40, 60, 80, 100, 120, 140, 160, 180 μm | |
| Color: | White | |
| Surface: | Plain | |
| Wettability: | Hydrophilic | |
| Sterilization: | Gamma or EO compatible | |
| Operating temperature: | 75°C max. | |
| Membrane: Glass and Quartz Fiber Filters Features: Prefiltration and contamination analysis Applications: With binder resin: Prefiltration. Without binder resin: suspended solids in water and waste water for ASTM method and TCLP EPA method. Use with aqueous solutions, some organic solvents and gases Specifications: | ||
| Pore sizes: | 0.7 - 2.7 μm | |
| Color: | White | |
| Surface: | Plain or Gridded | |
| Wettability: | Hydrophilic | |
| Membrane: PP Prefilters and Net Filters Features: Prefiltration of organic solvents Applications: Compatible with a broad range of solvents and aqueous solutions Specifications: | ||
| Pore sizes: | 0.6, 1.2, 2.5, 5, 10, 25, 30, 45, 80 μm | |
| Color: | White | |
| Surface: | Plain | |
| Wettability: | Hydrophobic | |
| Sterilization: | Gamma or EO compatible | |
| Operating temperature: | 100°C max. | |
| Membrane: RW Prefilters Features: High dirt holding capacity Applications: Use mainly with aqueous solutions and gases Specifications: | ||
| Pore sizes: | 0.2 - 0.6 μm (AW03); 0.4 - 0.8 μm (AW006); 0.8 - 1.2 μm (AW19) | |
| Color: | White | |
| Surface: | Plain | |
| Wettability: | hydrophilic | |
| Thickness: | 200 μm | |
| Porosity: | 70% | |
| Sterilization: | by autoclave (121°C at 1 bar), EO or gamma | |
| Operating temperature: | 70°C max. | |
| Bacterial endotoxins: | < 20 EU/device | |
| Gravimetric extractables: | < 1.0% | |
| Membrane: PVC Membrane Filters (Polyvinyl chloride) Features: Collection or airborne contaminants Applications: Air monitoring applications to analyze silica, carbon black or airborne metal particulates. Specifications: | ||
| Pore sizes: | 0.45, 0.8 μm | |
| Color: | White | |
| Surface: | Plain | |
| Membrane: Filter Support Materials Features: Reinforcing filters in Millipore's monitors for contamination analysis Applications: Use mainly with aqueous solutions and gases Specifications: | ||
| Color: | White | |
| Surface: | Plain | |
| Materials: | Pads are made from pure cellulose; mesh spacers are woven from Dacron® filaments | |
| Membrane: : Silver Membrane Filters Features: Collection of airborne contaminants and crystalline silica analysis Applications: Collection of airborne contaminants Specifications: | ||
| Pore size: | 0.45, 0.8 μm | |
| Surface: | Plain | |
| Membrane: "V" Series Membranes Features: Sample dialysis of small volumes Applications: Use mainly with aqueous solutions Specifications: | ||
| Pore sizes: | 0.025, 0.05 μm | |
| Color: | White | |
| Surface: | Plain | |
| Wettability: | Hydrophilic | |
| Material: | Mixed Cellulose Esters | |
| Sterilization: | by autoclave (121°C at 1 bar), EO or gamma | |
| Operating temperature: | 55°C max | |
| Bacterial endotoxins: | 8.0 EU/mL | |
| Gravimetric extractables: | < 1.0% | |
| Protein binding capacity: | 150 μg/cm² | |
Product News & Releases
- Faster Flow Rates for Sterile Filtration - New Millex® syringe filters with Millipore Express PLUS (PES) membrane
- Millipore Enhances Millex® Product Line by Introducing 33 mm Nylon Syringe Filters
- Millipore Announces Protocol for the Concentration of Genomic DNA for Forensic Analysis
- Millipore Optimizes Protein Fractionation Using Ultrafiltration
Featured Products
