Water Quality for Specific Applications
Which water quality for which application?
| Water Quality | Applications | Make up water system |
| Type 3 water | General and non-critical applications Feed to: washing machines for final rinsing of glassware, heating baths, autoclaves, etc. | RiOs system |
| Type 2 water | Standard applications Buffer preparation; pH solution preparation; Microbiological media preparation; Feed to: clinical analyzers weatherometers, washing machines all SST autoclaves; Preparation of reagents for chemical analysis or synthesis; Feed to Type 1 ultrapure water systems, etc | Elix, RiOs-DI and Milli-DI systems |
| Type 1 water | Critical applications HPLC mobile phase preparation; Blank preparation; Sample dilution in GC, HPLC, AA, ICP-MS and other advanced analysis techniques; Preparation of buffers and culture media for mammalian cell culture; Reagent preparation for molecular biology, etc | Milli-Q Synergy Simplicity and Super-Q systems |
Water Systems for Typical Applications
| Applications (Alphabetical Order) | Recommended Product |
| Analytical chemistry | Milli-Q |
| Atomic Absorption | Milli-Q |
| Autoclave (steam) | RiOs |
| Biochemistry automates | Elix, AFS |
| Blank preparation | Milli-Q |
| Cell Culture | Milli-Q |
| Cellular biology | Milli-Q |
| Clinical analyzers | Elix, AFS |
| Dilution of samples | Milli-Q |
| Dissolution testing | Elix |
| Electrophoresis | Milli-Q |
| Fog generation | Elix |
| Gas Chromatography | |
| General laboratory applications | RiOs, Elix |
| Glassware rinsing | RiOs, Elix |
| Heating baths | |
| HPLC | Milli-Q |
| Humidity chambers | RiOs |
| Ice machine | |
| ICP-MS | Milli-Q |
| Ion Chromatography | Milli-Q |
| Microbiological culture media | Elix |
| Molecular biology | Milli-Q |
| Production | Elix |
| Rinsing: wafers | Milli-Q |
| Stability chambers | Elix |
| Washing machines | RiOs |
| Weatherometers | Elix |
Product News & Releases
- Millipore Launches New Milli-Q® Integral Water Purification System
- Millipore’s Elix 70 Clinical Water Purification System Boosts Clinical Laboratory Performance
- Millipore’s BioPak C Ultrafiltration Cartridge Designed for Immunoassay and Clinical Chemistry Analyzers: Efficiently Removes Alkaline Phosphatase
- Top Lab in India Relies on Millipore’s Elix® Water System to Maintain High Quality Results
- New EDS-Pak™ Ultrafilter for Environmental Testing Laboratories Joins Millipore’s Current Range of Point-of-Use Final Filters
- Millipore Introduces the First Water Purification Solution for Removing Alkaline Phosphatase
Featured Products
