Clinical Analyzers: Features and Selections
| Resistivity | ≥ 10 MΩ·cm | ≥ 10 MΩ·cm | ≥ 10 MΩ·cm | ≥ 10 MΩ·cm | > 10 MΩ·cm @ 25 °C (SRW water)** typically*** |
| Bacteria | ≤ 10 cfu/ml | ≤ 10 cfu/ml | ≤ 10 cfu/ml | ≤ 10 cfu/ml | NA |
| Silica | ≤ 0.05 mg/l | ≤ 0.05 mg/l | ≤ 0.05 mg/l | ≤ 0.05 mg/l | NA |
| Dissolved Gas* | Saturated | Saturated | NA | NA | NA |
| Flow Rate | 5 l/h at 15 °C | AFS 8/8D: 8 l/h at 15 °C AFS 16/16D: 16 l/h at 15 °C | 35 l/h at 15 °C | 70 l/h at 15 °C | > 2.4 l/h @ 15 °C typically |
| Peak Dispense Rate (final water) | 0.6 l/min to atmosphere | 0.6 l/min to atmosphere | 2 l/min to atmosphere | 2 l/min to atmosphere | gravity feed |
| Degas Vacuum (max) | minus 30 inch of Hg | minus 26 inch of Hg | NA | NA | NA |
| Maximum Product Pressure | 13-16 psi (Approx 1 bar) | 13-16 psi (Approx 1 bar) | 30 psi (Approx 1 bar) | 31 psi (Approx 1 bar) | gravity feed |
| Electrical Power | 100 V / 50 - 60 Hz 120 V / 60 Hz 230 V / 50 Hz | 100 V / 50 - 60 Hz 120 V / 60 Hz 230 V / 50 Hz | 100 V / 50 - 60 Hz 120 V / 60 Hz 230 V / 50 Hz | 100 V / 50 - 60 Hz 120 V / 60 Hz 230 V / 50 Hz | 100V - 230 V / 50 - 60 Hz |
| Dimensions HxWXD centimers (inches) | 15.5 x 30.0 x 50.0 (17.9 x 11.8 x 19.6) | 15.5 x 30.0 x 50.0 (17.9 x 11.8 x 19.6) | 73.3 x 66.2 x 44.1 (28.9 x 26.1 x 17.4) | 73.3 x 66.2 x 44.1 (28.9 x 26.1 x 17.4) | 50 x 29 x 33 (19.7 x 11.4 x 13) |
| Organic | Reverse Osmosis, Activated Carbon Treatment | Reverse Osmosis, Activated Carbon Treatment | Reverse Osmosis, Activated Carbon Treatment | Reverse Osmosis, Activated Carbon Treatment | Reverse Osmosis, Activated Carbon Treatment |
| Particulate | 0.22 μm filtration | 0.22 μm filtration | 0.22 μm filtration | 0.22 μm filtration | NA |
* For AFS systems with degassing option: AFS 10d, 18D, 30D and 60D
** CLSI Special Reagent Water
*** Before storage
