GPCR Products
ChemiScreen Ca2+-Optimized GPCR Stable Cell Lines
Our Stable Calcium-Optimized GPCR Cell lines combine two proprietary technologies (expression vector and ChemiScreen cells) to improve the functional expression of GPCRs.
To meet the demands of HTS and selectivity profiling, our ChemiScreen GPCR cell lines are uniquely adapted for calcium-based functional screening. Endogenous expression of promiscuous G proteins in ChemiScreen cells funnel GPCR signaling to a common calcium readout, regardless of G protein coupling status. Calcium signaling is further enhanced by GPCR-mediated influx of extracellular calcium through endogenously expressed CRAC (calcium release activated calcium channel). The result is a superior platform for cell-based screening and profiling.
» View Product Listing
Advantages of Millipore GPCR cell lines
- High functional expression of receptors at the cell surface
- Stable cell lines for increased reliability and reproducibility
- Single and simple functional readout
- Signaling to Ca2+, regardless of G protein coupling status
- Identical assay conditions and data analysis for straightforward comparative studies
Proprietary pHS expression vector and ChemiScreen cell lines enhance GPCR cell surface expression
Millipore’s Stable Calcium Optimized GPCR Cell Lines simplify assay setup for screening and profiling.
Product Listing
A | non-peptide | Acetylcholine (muscarinic) | M1 | Chem-1 | ||
A | non-peptide | Acetylcholine (muscarinic) | M2 | Chem-1 | ||
A | non-peptide | Acetylcholine (muscarinic) | M3 | Chem-1 | ||
A | non-peptide | Acetylcholine (muscarinic) | M4 | Chem-4 | ||
A | non-peptide | Acetylcholine (muscarinic) | M5 | Chem-1 | ||
A | non-peptide | Adenosine | A1 | Chem-3 | ||
A | non-peptide | Adenosine | A2B | Chem-3 | ||
A | non-peptide | Adenosine | A3 | Chem-3 | ||
A | non-peptide | Adrenergic | alpha1A | Chem-1 | ||
A | non-peptide | Adrenergic | alpha1B | Chem-1 | New | |
A | non-peptide | Adrenergic | alpha2A | Chem-1 | ||
A | non-peptide | Adrenergic | alpha2B | Chem-1 | ||
A | non-peptide | Adrenergic | beta 1 | Chem-1 | ||
A | non-peptide | Adrenergic | beta 2 | Chem-2 | ||
A | non-peptide | Adrenergic | beta 3 | Chem-10 | ||
A | non-peptide | alpha-Ketoglutarate | GPR99 | Chem-1 | ||
A | peptide | Anaphylotoxin | C3aR | Chem-1 | ||
A | peptide | Anaphylotoxin | C5aR | Chem-1 | ||
A | peptide | Angiotensin | AT1 | Chem-1 | ||
A | peptide | Bombesin | BB1 | Chem-1 | ||
A | peptide | Bombesin | BB2 | Chem-1 | ||
A | peptide | Bombesin | BB3 | Chem-1 | ||
A | peptide | Bradykinin | B2 | Chem-1 | ||
B | peptide | Calcitonin | CGPR1 | Chem-1 | ||
C | non-peptide | Calcium sensor | CaS | Chem-1 | ||
A | non-peptide | Cannabinoid | CB1 | Chem-1 | ||
A | non-peptide | Cannabinoid | CB2 | Chem-4 | ||
A | peptide | Chemoattractant | ChemR23 | Chem-1 | ||
A | peptide | Chemokine | CCR1 | Chem-1 | ||
A | peptide | Chemokine | CCR10 | Chem-1 | ||
A | peptide | Chemokine | CCR2B | Chem-1 | ||
A | peptide | Chemokine | CCR3 | Chem-1 | ||
A | peptide | Chemokine | CCR4 | Chem-5 | ||
A | peptide | Chemokine | CCR5, rhesus macaque | Chem-1 | ||
A | peptide | Chemokine | CCR6 | Chem-1 | ||
A | peptide | Chemokine | CCR7 | Chem-1 | ||
A | peptide | Chemokine | CCR8 | Chem-1 | ||
A | peptide | Chemokine | CCR9 | Chem-1 | ||
A | peptide | Chemokine | CX3CR1 | Chem-4 | ||
A | peptide | Chemokine | CXCR1 | Chem-1 | ||
A | peptide | Chemokine | CXCR2 | Chem-1 | ||
A | peptide | Chemokine | CXCR3 | Chem-1 | ||
A | peptide | Chemokine | CXCR4 | Chem-1 | ||
A | peptide | Chemokine | XCR1 / GPR5 | Chem-4 | ||
A | peptide | Cholecystokinin | CCK1 | Chem-1 | ||
A | peptide | Cholecystokinin | CCK2 | Chem-1 | ||
B | peptide | CRF Receptor | CRF1 | Chem-1 | ||
B | peptide | CRF Receptor | CRF2 | Chem-1 | ||
A | non-peptide | Dopamine | D1 | Chem-6 | ||
A | non-peptide | Dopamine | D2L | Chem-7 | ||
A | non-peptide | Dopamine | D5 | Chem-1 | ||
A | peptide | Endothelin | ETA | Chem-1 | ||
A | peptide | Endothelin | ETB | CHO | ||
A | non-peptide | Free Fatty Acid | GPR40 | Chem-1 | ||
A | non-peptide | Free Fatty Acid | GPR41 | Chem-4 | ||
A | non-peptide | Free Fatty Acid | GPR43 | Chem-1 | ||
C | non-peptide | GABAB | GABAB1b | Chem-1 | ||
A | peptide | Galanin | GAL1 | Chem-1 | ||
A | peptide | Galanin | GAL2 | Chem-1 | ||
B | peptide | Glucagon | GIP | Chem-9 | ||
B | peptide | Glucagon | GLP-1 | Chem-9 | ||
B | peptide | Glucagon | glucagon | Chem-1 | ||
B | peptide | Glucagon | secretin receptor | Chem-1 | ||
A | peptide | Glycoprotein hormone | TSH | Chem-10 | Coming Soon | |
A | peptide | GnRH | GnRH | Chem-1 | ||
A | non-peptide | Histamine | H1 | Chem-3 | ||
A | non-peptide | Histamine | H2 | Chem-2 | ||
A | non-peptide | Histamine | H3 | Chem-3 | ||
A | peptide | KiSS1-derived peptide | KiSS1 / GPR54 | Chem-1 | ||
A | non-peptide | Leukotriene | BLT1 | Chem-1 | ||
A | non-peptide | Leukotriene | CysLT1 | Chem-1 | ||
A | non-peptide | Leukotriene | CysLT2 | Chem-1 | ||
A | non-peptide | Lysophospholipid | LPA1 | Chem-1 | ||
A | non-peptide | Lysophospholipid | LPA3 | Chem-1 | ||
A | non-peptide | Lysophospholipid | S1P1 | Chem-4 | ||
A | non-peptide | Lysophospholipid | S1P2 | Chem-1 | ||
A | non-peptide | Lysophospholipid | S1P3 | Chem-1 | ||
A | non-peptide | Lysophospholipid | S1P4 | Chem-5 | ||
A | non-peptide | Lysophospholipid | S1P5 | Chem-5 | ||
A | peptide | Mas-related gene | MrgD2 | Chem-1 | New | |
A | peptide | Mas-related gene | MRGX2 | Chem-1 | ||
A | peptide | Melanin-concentrating hormone | MCHR1 | Chem-1 | ||
A | peptide | Melanin-concentrating hormone | MCHR2 | Chem-1 | ||
A | peptide | Melanocortin | MC2 | Chem-1 | ||
A | peptide | Melanocortin | MC4 | Chem-3 | ||
A | peptide | Melanocortin | MC5 | Chem-10 | ||
A | peptide | Motilin | motilin receptor, MTLR | Chem-1 | ||
A | peptide | Neuromedin U | NMU1 | Chem-1 | ||
A | peptide | Neuropeptide B/W | NPBW1 / GPR7 | Chem-4 | ||
A | peptide | Neuropeptide Y | Y2 | Chem-1 | ||
A | peptide | Neuropeptide Y | Y4 | Chem-1 | ||
A | peptide | Neurotensin | NTR1 | Chem-1 | ||
A | peptide | N-formylpeptide | FPR1 | Chem-1 | ||
A | peptide | N-formylpeptide | FPRL1 | Chem-1 | ||
A | non-peptide | Nicotinic Acid | GPR109A | Chem-4 | ||
A | peptide | Opioid | Delta | Chem-1 | ||
A | peptide | Opioid | Kappa | Chem-1 | ||
A | peptide | Opioid | Mu | Chem-5 | ||
A | peptide | Opioid | NOP/ORL1 | Chem-1 | ||
A | peptide | Orexin | OX1 | Chem-1 | ||
A | peptide | Orexin | OX2 | Chem-1 | ||
A | peptide | Oxytocin | OT | Chem-1 | ||
A | non-peptide | P2 / Purinergic (metabotropic) | P2Y1 | 1321N1 | ||
A | peptide | Peptide P518 | GPR103/QRFP | Chem-1 | ||
A | non-peptide | Platelet Activating Factor | PAF | Chem-1 | ||
A | peptide | Prokineticin | PK1 | Chem-1 | ||
A | peptide | Prokineticin | PK2 | Chem-1 | ||
A | peptide | Prolactin-releasing peptide | PRP | Chem-1 | ||
A | non-peptide | Prostanoid | DP | Chem-1 | ||
A | non-peptide | Prostanoid | EP1 | Chem-1 | ||
A | non-peptide | Prostanoid | EP2 | Chem-9 | ||
A | non-peptide | Prostanoid | EP3 | Chem-1 | ||
A | non-peptide | Prostanoid | EP4 | Chem-1 | ||
A | non-peptide | Prostanoid | FP | Chem-1 | ||
A | non-peptide | Prostanoid | IP1 | Chem-1 | ||
A | non-peptide | Prostanoid | TP | Chem-1 | ||
A | peptide | Protease-activated | PAR2 | Chem-1 | ||
A | peptide | Protease-activated | PAR4 | Chem-1 | ||
B | peptide | PTH receptor | PTH1 | Chem-1 | ||
B | peptide | PTH receptor | PTH2 | Chem-1 | ||
A | non-peptide | Serotonin | 5-HT1A | Chem-3 | ||
A | non-peptide | Serotonin | 5-HT2A | Chem-1 | ||
A | non-peptide | Serotonin | 5-HT2B | CHO | ||
A | peptide | Somatostatin | sst2 | Chem-1 | New | |
A | non-peptide | Serotonin | 5-HT2C | Chem-1 | ||
A | peptide | Somatostatin | SST3 | Chem-1 | ||
A | peptide | Somatostatin | SST4 | Chem-1 | ||
A | peptide | Somatostatin | SST5 | Chem-1 | ||
