CardiacProfiler Service
The CardiacProfiler offers a fully validated panel of functional profiling assays specifically chosen to provide a more thorough assessment of the true cardiac liability of drug candidates. The service utilizes PrecisION ion channel cell lines which were carefully selected for their optimal performance on the IonWorks instrument platform thus ensuring a high level of assay accuracy and precision.
The Ventricular Cardiac Action Potential
Beyond hERG: The Role of Ion Channel Profiling in Cardiac Safety Assessment.
For more information, please email
drugdiscovery@millipore.com
| Description | Catalogue Number |
| hERG CardiacProfiler IW Service In vitro testing of compounds for hERG (IKr) block is an essential component in assessing cardiac risk. Functional assay using automated electrophysiology (IonWorks) | CYL6038QU |
| hERG CardiacProfiler PX Service In vitro testing of compounds for hERG (IKr) block is an essential component in assessing cardiac risk. Functional assay using automated electrophysiology (PatchXpress) | CYL6039PX |
| hKCNQ1/hminK CardiacProfiler Service Potassium channel mediating IKs current that is involved in action potential repolarization in ventricular cardiac myocytes. Functional assay using automated electrophysiology (IonWorks) | CYL5007QU |
| hHCN4 CardiacProfiler Service An ion channel giving rise to the hyperpolarization activated current (Ih) that maintains the resting potential of ventricular cardiac myocytes. Functional assay using automated electrophysiology (IonWorks) | CYL5012HT |
| hKv4.3/hKChIP2 CardiacProfiler Service Potassium channel underlying IKto current that is involved in the early repolarization phase of action potentials in ventricular cardiac myocytes. Functional assay using automated electrophysiology (IonWorks) | CYL5069QU |
| hNav1.5 CardiacProfiler IW Service The sodium channel mediating INa, the current that initiates the cardiac action potential in ventricular myocytes. Functional assay using automated electrophysiology (IonWorks) | CYL5004QU |
| hNav1.5 CardiacProfiler PX Service The sodium channel mediating INa, the current that initiates the cardiac action potential in ventricular myocytes. Functional assay using automated electrophysiology (PatchXpress). | CYL5004PX |
| hKv1.5 CardiacProfiler Service Potassium channel mediating IKur current that is involved in repolarizing action potentials in atrial cardiac myocytes. Functional assay using automated electrophysiology (IonWorks) | CYL5018QU |
| Human L-type Calcium Channel CardiacProfiler Service The calcium channel (Cav1.2) mediating ICa current that maintains the plateau phase of the action potential in ventricular cardiac myocytes. Functional assay using automated electrophysiology (IonWorks) | CYL5051QU |
| hKir2.1 CardiacProfiler Service An ion channel giving rise to a leak activated current that maintains the resting potential of ventricular cardiac myocytes. Functional assay using automated electrophysiology (IonWorks) | CYL5032QU |
| Ion Channel CardiacProfiler Panel Service: The Ion Channel CardiacProfiler Panel Service is offered as a monthly profiling service that allows for the comprehensive functional assessment of drug candidates against hERG, hKCNQ1/hminK, hKv1.5, hNav1.5, hHCN4, hKv4.3/hKChIP2, Human L-type Calcium and hKir2.1 ion channels. Collectively, these cardiac ion channels play a critical role in the normal functioning of the human heart and were chosen to provide a more thorough assessment of the true cardiac liability of drug candidates. The potential for altered function to cause QT prolongation has been implicated for the majority of these channels by the occurrence of human LQT mutations. The Ion Channel CardiacProfiler Panel Service utilizes eight distinct PrecisION ion channel cell lines corresponding to each of these cardiac ion channels. All of these cell lines were optimized for use on the IonWorks automated patch clamp instrument for this service | CYL9000 |
Cross-Target Safety & Liability Screening
Millipore offers a unique cross-target service panel for early drug discovery screening against a liability-focused functional assay panel of GPCRs, ion channels, kinases and phosphatases.» Learn More...

