Membrane-Based Cell Culture Products
Application Guide
| Code | Brand Name | Membrane Material |
| CM | Biopure | Hydrophilic PTFE |
| HA | MF-Millipore | Mixed cellulose esters |
| PCF | Isopore | Polycarbonate |
| PET | Polyethylene therephthalate |
Filter Code (Recommended Pore Size)
| Application | Millicell Standing Insert (pore size) | Millicell Hanging Insert (pore size) | Millicell 24-well Plate (pore size) | Millicell 96-well Plate (pore size) |
| Angiogenesis | PCF (3, 8) | PET (3, 5, 8) | PCF (3, 5, 8) | MultiScreen MIC Plate (3, 5, 8) |
| Cell Proliferation | PCF (0.4) | PET (0.4, 1) | PCF (0.4) PET (1) | PCF (0.4) PET (1) |
| Cell Surface Receptors | PCF (0.4) HA (0.45) CM (0.4) | PET (0.4, 1) | PCF (0.4) PET (1) | PCF (0.4) PET (1) |
| Chemotaxis | PCF (3, 8) | PET (3, 5, 8) | PCF (3, 5, 8) | MultiScreen MIC Plate (3, 5, 8) |
| Co-culture | PCF (0.4) CM (1) | PET (0.4, 1) | PET (1) PCF (0.4) | PCF (0.4) PET (1) |
| Migration/Invasion | PCF (8, 12) | PET (5, 8) | PCF (5, 8) | MultiScreen MIC Plate (5, 8) |
| Epithelial Cell Growth | PCF (0.4) HA (0.45) | PET (0.4, 1) | PCF (0.4) PET (1) | PCF (0.4) PET (1) |
| Feeder Layers | PCF (0.4, 3, 8) | PET (all) | PCF (all) PET (1) | PCF (0.4) PET (1) |
| Fluorescent Detection/ Immunohistochemistry | PCF (all) CM (0.4) | PET (all) | PCF (all) PET (1) | PCF (0.4) PET (1) |
| In Vitro Fertilization | CM (0.4) | PET (1) | PET (1) | PET (1) |
| In Vitro Toxicology | PCF (0.4) CM (0.4) HA (0.45) | PET (0.4, 1) | PCF (0.4) PET (1) | PCF (0.4) PET (1) |
| Microbial Attachment | PCF (0.4) CM (0.4) HA (0.45) | PET (0.4, 1) | PCF (0.4) PET (1) | PCF (0.4) PET (1) |
| Organotypic | Organotypic (0.4) | |||
| Phase Contrast Microscopy | CM (0.4) | PET (1) | PET (1) | PET (1) |
| Polarized Protein Secretions | PCF (0.4) CM (1) | PET (0.4, 1) | PCF (0.4) PET (1) | PCF (0.4) PET (1) |
| Polarized Uptake | PCF (0.4) CM (0.4) HA (0.45) | PET (0.4, 1) | PCF (0.4) PET (1) | PCF (0.4) PET (1) |
| Transport/Permeability | PCF (0.4) | PET (0.4, 1) | PCF (0.4) PET (1) | PCF (0.4) PET (1) |
| Tumor Cell Metastasis and Invasion | PCF (8, 12) | PET (5, 8) | PCF (5, 8) | MultiScreen MIC Plate (5, 8) |
back to top
Product News & Releases
- Faster Flow Rates for Sterile Filtration - New Millex® syringe filters with Millipore Express PLUS (PES) membrane
- ReNcell® VM Neural Stem Cell Line Models Parkinson’s Disease - New human disease model shows function of PINK1 gene in neural degeneration
- Millipore Issues New Laboratory Filtration Product Guide
- Millipore Launches Progenitor Cell-Enriched Primary Human Epithelial Cell Cultures
Featured Products
- Fast-Trap Lentivirus Purification and Concentration Kit
- Fast-Trap Adenovirus Purification and Concentration Kit
- EasyCyte Plus Flow Cytometry System
- ECM Cell Culture Optimization Arrays
- ESGRO Complete
- GCTM-5 Antibody, clone GCTM-5
- Guava Viacount Assay
- MilliTrace Constitutive GFP Reporter
- MultiScreenHTS + and MultiScreen Vacuum Manifolds
- ENStem-A hES-derived Human Neural Progenitors

