Content Loading...
Content Loading...
Last Item Added: 0 Items
Content Loading...
» Close

Polygard‑CR Cartridge Filters

Polygard‑CR Cartridge Filters

Description

Polygard®-CR products are nominally rated filters designed for particle removal applications in liquids and gases. The graded-density depth structure of Polygard-CR filter media provides maximum filtration capacity, and the all-polypropylene construction offers low extractables levels and broad chemical compatibility.

Polygard-CR cartridge filters provide high throughput with minimal differential pressure. Cartridges are robust, strong, resilient and are designed to withstand multiple steam-in-place cycles.

Regulatory Compliance

Polygard-CR filters are designed, developed, and manufactured in accordance with a Quality Management System approved by an accredited registering body to an ISO® 9000 Quality Systems Standard and are shipped with a Certificate of Quality. Each cartridge filter is supported by a Validation Guide for compliance with regulatory requirements.

For traceability and easy identification, each filter is marked with identifying characteristics.

Multiple Formats Available

A full range of filtration areas is available to suit varying application requirements. A variety of connection options are offered for easy adaptation to existing housings.

Specifications (return to top)

Typical Clean Water Flow Rate vs Pressure Drop

Cartridge Legends Refer to Pore Size (nominal):
CRK1 = 0.1 µm
CRK3 = 0.3 µm
CRA5 = 0.5 µm
CR01 = 1.0 µm
CR03 = 3.0 µm
CR05 = 5.0 µm
CR10 = 10.0 µm

CRXX00-41

10-inch Cartridge Filters with Polygard-CR Media


Ordering Information  (return to top)

Select up to 5 products to compare them side by side
 · Code 0 2-222 O-ring

Compare Catalogue No. Nominal Pore Size, µm Cartridge Nominal Length, in (cm)  
CRK101006 0.1 10 (25) » Add to Cart
CRK102006 0.1 20 (50) » Add to Cart
CRK103006 0.1 30 (75) » Add to Cart
CRK104006 0.1 40 (100) » Add to Cart
CRK301006 0.3 10 (25) » Add to Cart
CRK302006 0.3 20 (50) » Add to Cart
CRK303006 0.3 30 (75) » Add to Cart
CRK304006 0.3 40 (100) » Add to Cart
CRA501006 0.5 10 (25) » Add to Cart
CRA502006 0.5 20 (50) » Add to Cart
CRA503006 0.5 30 (75) » Add to Cart
CRA504006 0.5 40 (100) » Add to Cart
CR0101006 1 10 (25) » Add to Cart
CR0102006 1 20 (50) » Add to Cart
CR0103006 1 30 (75) » Add to Cart
CR0104006 1 40 (100) » Add to Cart
CR0301006 3 10 (25) » Add to Cart
CR0302006 3 20 (50) » Add to Cart
CR0303006 3 30 (75) » Add to Cart
CR0304006 3 40 (100) » Add to Cart
CR0501006 5 10 (25) » Add to Cart
CR0502006 5 20 (50) » Add to Cart
CR0503006 5 30 (75) » Add to Cart
CR0504006 5 40 (100) » Add to Cart
CR1001006 10 10 (25) » Add to Cart
CR1002006 10 20 (50) » Add to Cart
CR1003006 10 30 (75) » Add to Cart
CR1004006 10 40 (100) » Add to Cart
CR2501006 25 10 (25) » Add to Cart
CR2502006 25 20 (50) » Add to Cart
CR2503006 25 30 (75) » Add to Cart
CR2504006 25 40 (100) » Add to Cart
CR5001006 50 10 (25) » Add to Cart
CR5002006 50 20 (50) » Add to Cart
CR5003006 50 30 (75) » Add to Cart
CR5004006 50 40 (100) » Add to Cart
CR7501006 75 10 (25) » Add to Cart
CR7502006 75 20 (50) » Add to Cart
CR7503006 75 30 (75) » Add to Cart
CR7504006 75 40 (100) » Add to Cart
CR9901006 100 10 (25) » Add to Cart
CR9902006 100 20 (50) » Add to Cart
CR9903006 100 30 (75) » Add to Cart
CR9904006 100 40 (100) » Add to Cart
To order cartridges with other o-ring material than the standard silicone, replace the 7th digit by E for ethylene-propylene, V for fluoroelastomer or T for Teflon encapsulated fluoroelastomer.
Packaged 6 cartridges per box
 · Code 5 2-222 O-ring w/spear

Compare Catalogue No. Nominal Pore Size, µm Cartridge Nominal Length, in (cm)  
CRK152006 0.1 20 (50) » Add to Cart
CRK151006 0.1 10 (25) » Add to Cart
CRK153006 0.1 30 (75) » Add to Cart
CRK154006 0.1 40 (100) » Add to Cart
CRK351006 0.3 10 (25) » Add to Cart
CRK352006 0.3 20 (50) » Add to Cart
CRK353006 0.3 30 (75) » Add to Cart
CRK354006 0.3 40 (100) » Add to Cart
CRA551006 0.5 10 (25) » Add to Cart
CRA552006 0.5 20 (50) » Add to Cart
CRA553006 0.5 30 (75) » Add to Cart
CRA554006 0.5 40 (100) » Add to Cart
CR0151006 1 10 (25) » Add to Cart
CR0152006 1 20 (50) » Add to Cart
CR0153006 1 30 (75) » Add to Cart
CR0154006 1 40 (100) » Add to Cart
CR0351006 3 10 (25) » Add to Cart
CR0352006 3 20 (50) » Add to Cart
CR0353006 3 30 (75) » Add to Cart
CR0354006 3 40 (100) » Add to Cart
CR0551006 5 10 (25) » Add to Cart
CR0552006 5 20 (50) » Add to Cart
CR0553006 5 30 (75) » Add to Cart
CR0554006 5 40 (100) » Add to Cart
CR1051006 10 10 (25) » Add to Cart
CR1052006 10 20 (50) » Add to Cart
CR1053006 10 30 (75) » Add to Cart
CR1054006 10 40 (100) » Add to Cart
CR2551006 25 10 (25) » Add to Cart
CR2552006 25 20 (50) » Add to Cart
CR2553006 25 30 (75) » Add to Cart
CR2554006 25 40 (100) » Add to Cart
CR5051006 50 10 (25) » Add to Cart
CR5052006 50 20 (50) » Add to Cart
CR5053006 50 30 (75) » Add to Cart
CR5054006 50 40 (100) » Add to Cart
CR7551006 75 10 (25) » Add to Cart
CR7552006 75 20 (50) » Add to Cart
CR7553006 75 30 (75) » Add to Cart
CR7554006 75 40 (100) » Add to Cart
CR9951006 100 10 (25) » Add to Cart
CR9952006 100 20 (50) » Add to Cart
CR9953006 100 30 (75) » Add to Cart
CR9954006 100 40 (100) » Add to Cart
To order cartridges with other o-ring material than the standard silicone, replace the 7th digit by E for ethylene-propylene, V for fluoroelastomer or T for Teflon encapsulated fluoroelastomer.
Packaged 6 cartridges per box
 · Code 7 2-226 O-ring w/locking-tabs and spear

Compare Catalogue No. Nominal Pore Size, µm Cartridge Nominal Length, in (cm)  
CRK171006 0.1 10 (25) » Add to Cart
CRK172006 0.1 20 (50) » Add to Cart
CRK173006 0.1 30 (75) » Add to Cart
CRK174006 0.1 40 (100) » Add to Cart
CRK371006 0.3 10 (25) » Add to Cart
CRK372006 0.3 20 (50) » Add to Cart
CRK373006 0.3 30 (75) » Add to Cart
CRK374006 0.3 40 (100) » Add to Cart
CRA571006 0.5 10 (25) » Add to Cart
CRA572006 0.5 20 (50) » Add to Cart
CRA573006 0.5 30 (75) » Add to Cart
CRA574006 0.5 40 (100) » Add to Cart
CR0171006 1 10 (25) » Add to Cart
CR0172006 1 20 (50) » Add to Cart
CR0173006 1 30 (75) » Add to Cart
CR0174006 1 40 (100) » Add to Cart
CR0371006 3 10 (25) » Add to Cart
CR0372006 3 20 (50) » Add to Cart
CR0373006 3 30 (75) » Add to Cart
CR0374006 3 40 (100) » Add to Cart
CR0571006 5 10 (25) » Add to Cart
CR0572006 5 20 (50) » Add to Cart
CR0573006 5 30 (75) » Add to Cart
CR0574006 5 40 (100) » Add to Cart
CR1071006 10 10 (25) » Add to Cart
CR1072006 10 20 (50) » Add to Cart
CR1073006 10 30 (75) » Add to Cart
CR1074006 10 40 (100) » Add to Cart
CR2571006 25 10 (25) » Add to Cart
CR2572006 25 20 (50) » Add to Cart
CR2573006 25 30 (75) » Add to Cart
CR2574006 25 40 (100) » Add to Cart
CR5071006 50 10 (25) » Add to Cart
CR5072006 50 20 (50) » Add to Cart
CR5073006 50 30 (75) » Add to Cart
CR5074006 50 40 (100) » Add to Cart
CR7571006 75 10 (25) » Add to Cart
CR7572006 75 20 (50) » Add to Cart
CR7573006 75 30 (75) » Add to Cart
CR7574006 75 40 (100) » Add to Cart
CR9971006 100 10 (25) » Add to Cart
CR9972006 100 20 (50) » Add to Cart
CR9973006 100 30 (75) » Add to Cart
CR9974006 100 40 (100) » Add to Cart
To order cartridges with other o-ring material than the standard silicone, replace the 7th digit by E for ethylene-propylene, V for fluoroelastomer or T for Teflon encapsulated fluoroelastomer.
Packaged 6 cartridges per box
 · Code F Two Open Ends Short Length

Compare Catalogue No. Nominal Pore Size, µm Cartridge Nominal Length, in (cm)  
CRK1F1006 0.1 10 (25) » Add to Cart
CRK1F2006 0.1 20 (50) » Add to Cart
CRK1F3006 0.1 30 (75) » Add to Cart
CRK1F4006 0.1 40 (100) » Add to Cart
CRK3F1006 0.3 10 (25) » Add to Cart
CRK3F2006 0.3 20 (50) » Add to Cart
CRK3F3006 0.3 30 (75) » Add to Cart
CRK3F4006 0.3 40 (100) » Add to Cart
CRA5F1006 0.5 10 (25) » Add to Cart
CRA5F2006 0.5 20 (50) » Add to Cart
CRA5F3006 0.5 30 (75) » Add to Cart
CRA5F4006 0.5 40 (100) » Add to Cart
CR01F1006 1 10 (25) » Add to Cart
CR01F2006 1 20 (50) » Add to Cart
CR01F3006 1 30 (75) » Add to Cart
CR01F4006 1 40 (100) » Add to Cart
CR03F1006 3 10 (25) » Add to Cart
CR03F2006 3 20 (50) » Add to Cart
CR03F3006 3 30 (75) » Add to Cart
CR03F4006 3 40 (100) » Add to Cart
CR05F1006 5 10 (25) » Add to Cart
CR05F2006 5 20 (50) » Add to Cart
CR05F3006 5 30 (75) » Add to Cart
CR05F4006 5 40 (100) » Add to Cart
CR10F1006 10 10 (25) » Add to Cart
CR10F2006 10 20 (50) » Add to Cart
CR10F3006 10 30 (75) » Add to Cart
CR10F4006 10 40 (100) » Add to Cart
CR25F1006 25 10 (25) » Add to Cart
CR25F2006 25 20 (50) » Add to Cart
CR25F3006 25 30 (75) » Add to Cart
CR25F4006 25 40 (100) » Add to Cart
CR50F1006 50 10 (25) » Add to Cart
CR50F2006 50 20 (50) » Add to Cart
CR50F3006 50 30 (75) » Add to Cart
CR50F4006 50 40 (100) » Add to Cart
CR75F1006 75 10 (25) » Add to Cart
CR75F2006 75 20 (50) » Add to Cart
CR75F3006 75 30 (75) » Add to Cart
CR75F4006 75 40 (100) » Add to Cart
CR99F1006 100 10 (25) » Add to Cart
CR99F2006 100 20 (50) » Add to Cart
CR99F3006 100 30 (75) » Add to Cart
CR99F4006 100 40 (100) » Add to Cart
Packaged 6 cartridges per box
 · Code F Two Open Ends Short Length

Compare Catalogue No. Nominal Pore Size, µm Cartridge Nominal Length, in (cm)  
CRK1F1C06 0.1 10 (25) » Add to Cart
CRK1F2C06 0.1 20 (50) » Add to Cart
CRK1F3C06 0.1 30 (75) » Add to Cart
CRK1F4C06 0.1 40 (100) » Add to Cart
CRK3F1C06 0.3 10 (25) » Add to Cart
CRK3F2C06 0.3 20 (50) » Add to Cart
CRK3F3C06 0.3 30 (75) » Add to Cart
CRK3F4C06 0.3 40 (100) » Add to Cart
CRA5F1C06 0.5 10 (25) » Add to Cart
CRA5F2C06 0.5 20 (50) » Add to Cart
CRA5F3C06 0.5 30 (75) » Add to Cart
CRA5F4C06 0.5 40 (100) » Add to Cart
CR01F1C06 1 10 (25) » Add to Cart
CR01F2C06 1 20 (50) » Add to Cart
CR01F3C06 1 30 (75) » Add to Cart
CR01F4C06 1 40 (100) » Add to Cart
CR03F1C06 3 10 (25) » Add to Cart
CR03F2C06 3 20 (50) » Add to Cart
CR03F3C06 3 30 (75) » Add to Cart
CR03F4C06 3 40 (100) » Add to Cart
CR05F1C06 5 10 (25) » Add to Cart
CR05F2C06 5 20 (50) » Add to Cart
CR05F3C06 5 30 (75) » Add to Cart
CR05F4C06 5 40 (100) » Add to Cart
CR10F1C06 10 10 (25) » Add to Cart
CR10F2C06 10 20 (50) » Add to Cart
CR10F3C06 10 30 (75) » Add to Cart
CR10F4C06 10 40 (100)